#21, LW SummersideSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | U14 Male (Playoffs) Atlantic Challenge Cup | PEI MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U14 Male Atlantic Challenge Cup | PEI MU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U14 Male (Exhibition) Atlantic Challenge Cup | PEI MU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ NS MU14 | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ NB MU14 | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3105 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NB MU14 | L (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ NS MU14 | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs NL MU14 | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| PEI MU16 vs NS MU16 | UNIplex - COOP IGA | Friday, October 9th 2026-10-09 | 7:15pm |
| PEI MU16 vs NL MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 11:45am |
| NB MU16 vs PEI MU16 | UNIplex - COOP IGA | Saturday, October 10th 2026-10-10 | 7:30pm |