| 1st Period | WLD-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 03:28 | | (20) Sawyer Kristensen (8) Ben Graham, (14) Kyle Phillips | 1-0 |
| 06:23 | | (91) DAMON O'NEILL (11) Daniel Vandenburg, (66) William Singer | 1-1 |
| 10:14 | | (66) William Singer (11) Daniel Vandenburg, (22) Hayden Doiron | 1-2 |
| 12:10 | | (15) Niko Bokolas (Power Play) (17) Drake Ledson | 2-2 |
| 14:53 | | (11) Daniel Vandenburg (20) Jaxon Harrison | 2-3 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 14:05 | | (5) Caiden Parris (24) Dawson MacAulay, (8) Mathus George | 2-4 |
| 17:12 | | (22) Hayden Doiron (Power Play) | 2-5 |
| 17:32 | | (22) Hayden Doiron (Power Play) (91) DAMON O'NEILL | 2-6 |
| 1st Period | WLD-FUN | ||
|---|---|---|---|
| 01:34 | ![]() | (25) Gage Stewart (2 mins) Slashing - Minor | 0-2 |
| 06:03 | ![]() | (22) Julian Dill (2 mins) Unsportsmanlike | 2-2 |
| 14:07 | ![]() | (16) Owen Wood (2 mins) Holding | 2-4 |
| 2nd Period | WLD-FUN | ||
|---|---|---|---|
| 11:17 | ![]() | (8) Mathus George (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | WLD-FUN | ||
|---|---|---|---|
| 00:30 | ![]() | (18) Curtis Weatherby (2 mins) Slashing - Minor | 2-8 |
| 14:51 | ![]() | (8) Ben Graham (2 mins) Tripping | 4-8 |
| 16:06 | ![]() | (17) Drake Ledson (2 mins) Hit to the Head | 6-8 |
| 16:16 | ![]() | (3) Rylan Carrigan (2 mins) Interference | 8-8 |
| 18:06 | ![]() | (17) Drake Ledson (2 mins) Hit to the Head | 10-8 |
| 19:53 | ![]() | (12) Caleb Rutt (2 mins) Interference | 12-8 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Hayden Doiron | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Jaxon Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Niko Bokolas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Sawyer Kristensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Ben Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Kyle Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rylan LeBlanc | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 44 | 0 | 0 | 0 | 44 |
| Valley Wildcats U16 | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U16 | 1 of 4 |
| Fundy Thunder | 2 of 6 |