| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 15:13 | | (13) Nicholas MacIntyre (22) Marco Langille, (77) Max Blackwood | 1-0 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 14:09 | | (9) Ethan Daley (24) Dawson MacAulay, (8) Mathus George | 1-1 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 12:18 | | (26) Braden Martin (Short Handed) (17) Jackson Orchard | 2-1 |
| 18:35 | | (11) Daniel Vandenburg (Power Play) (19) Jacob McClellan, (66) William Singer | 2-2 |
| 1st Period | KIN-FUN | ||
|---|---|---|---|
| 04:27 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Hit to the Head | 2-0 |
| 12:04 | ![]() | (91) DAMON O'NEILL (2 mins) Slashing - Minor | 2-2 |
| 19:42 | ![]() | (86) Joel Verge (2 mins) Interference | 4-2 |
| 19:42 | ![]() | (66) William Singer (2 mins) Holding | 4-4 |
| 2nd Period | KIN-FUN | ||
|---|---|---|---|
| 11:46 | ![]() | (22) Marco Langille (2 mins) Hit to the Head | 6-4 |
| 17:10 | ![]() | (6) Waylon Countway (2 mins) Interference | 6-6 |
| 19:01 | ![]() | (18) Curtis Weatherby (2 mins) Interference | 6-8 |
| 3rd Period | KIN-FUN | ||
|---|---|---|---|
| 08:35 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Roughing - Minor | 8-8 |
| 08:35 | ![]() | (5) Caiden Parris (2 mins) Roughing - Minor | 8-10 |
| 11:39 | ![]() | (77) Max Blackwood (2 mins) Tripping | 10-10 |
| 14:26 | ![]() | (26) Ryan McDonald (2 mins) Cross Checking - Minor | 10-12 |
| 16:53 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) | 12-12 |
| 16:53 | ![]() | (12) Duncan McElmon-Sullivan (10 mins) Misconduct | 22-12 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Braden Martin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 25 | 2 | 23 | 0.920 | 64:55 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 25 | 2 | 23 | 0.920 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 25 | 0 | 0 | 0 | 25 |
| Kings HC | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 4 |
| Fundy Thunder | 1 of 4 |