| 1st Period | DUK-KIN | ||
|---|---|---|---|
| 15:18 | | (5) Ty Baker | 1-0 |
| 2nd Period | DUK-KIN | ||
|---|---|---|---|
| 03:26 | | (11) Mason Cole (93) Trigg Chaulk, (44) Adam Harvie | 1-1 |
| 04:41 | | (91) Liam Hannay (5) Makar Sidaruk, (21) Aliaksandr Slavuta | 1-2 |
| 09:44 | | (9) Mason English (16) Emerson OKeefe, (8) Hunter Burke | 2-2 |
| 17:11 | | (37) Brayden Ryan (44) Adam Harvie, (93) Trigg Chaulk | 2-3 |
| 3rd Period | DUK-KIN | ||
|---|---|---|---|
| 01:19 | | (21) Jaxon Gardiner (8) Hunter Burke, (23) Dion Broussard | 3-3 |
| 08:30 | | (9) Mason English | 4-3 |
| 13:21 | | (9) Landon Colp (13) Carter Macintyre, (37) Brayden Ryan | 4-4 |
| 1st Period | DUK-KIN | ||
|---|---|---|---|
| 00:25 | ![]() | (17) Simon Silvaggio (2 mins) Charging - Minor | 2-0 |
| 07:26 | ![]() | (23) Dion Broussard (2 mins) Hit to the Head | 4-0 |
| 07:26 | ![]() | (23) Dion Broussard (10 mins) Misconduct | 14-0 |
| 07:26 | ![]() | (5) Makar Sidaruk (2 mins) Hit to the Head | 14-2 |
| 07:26 | ![]() | (77) Gavin Surette (2 mins) Interference | 14-4 |
| 07:26 | ![]() | (5) Makar Sidaruk (10 mins) Misconduct | 14-14 |
| 2nd Period | DUK-KIN | ||
|---|---|---|---|
| 07:02 | ![]() | (48) Alexander Glover (2 mins) Hit to the Head | 14-16 |
| 07:53 | ![]() | (11) Mason Cole (2 mins) Roughing - Minor | 14-18 |
| 07:53 | ![]() | (6) Hudson MacEwen (2 mins) Roughing - Minor | 16-18 |
| 3rd Period | DUK-KIN |
|---|
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Brayden Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Landon Colp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (13) Carter Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Mason English | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dion Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (16) Emerson OKeefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Hudson MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 39 | 4 | 35 | 0.897 | 65:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauchlan Mccabe | 33 | 4 | 29 | 0.879 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 39 | 0 | 0 | 0 | 39 |
| Kings HC | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 2 |
| Kings HC | 0 of 1 |