| 1st Period | JET-CAB | ||
|---|---|---|---|
| 01:18 | | (15) Mac Maclellan (10) James Macquarrie | 0-1 |
| 03:46 | | (71) Spencer Melski (6) Stefan Leblanc, (22) Zenon Parks | 1-1 |
| 04:02 | | (15) Mac Maclellan (11) Jace Bishop, (10) James Macquarrie | 1-2 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 08:13 | | (88) Manton Austen (Power Play) (27) Andy Murray, (19) Hayden O'Brien | 1-3 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 04:18 | | (6) Stefan Leblanc (18) Jansen Chiasson, (3) Luke Robertson | 2-3 |
| 06:54 | | (10) James Macquarrie (Power Play) (20) Cohen Fraser, (11) Jace Bishop | 2-4 |
| 15:52 | | (22) Zenon Parks (10) Travis Smith-MacNeil, (17) Lochlan O'neil | 3-4 |
| 1st Period | JET-CAB | ||
|---|---|---|---|
| 11:53 | ![]() | (19) Leland Macdonald (2 mins) Slashing - Minor | 2-0 |
| 14:37 | ![]() | (17) Lochlan O'neil (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 07:28 | ![]() | (2 mins) Too many players - Bench | 6-0 |
| 09:48 | ![]() | (82) Myles McDaniel (2 mins) Tripping | 6-2 |
| 12:49 | ![]() | (20) Cohen Fraser (2 mins) Hooking | 6-4 |
| 16:49 | ![]() | (11) Jace Bishop (2 mins) Slashing - Minor | 6-6 |
| 19:10 | ![]() | (77) Jack Pitcher (2 mins) Slashing - Minor | 8-6 |
| 19:10 | ![]() | (20) Cohen Fraser (2 mins) Roughing - Minor | 8-8 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 06:13 | ![]() | (22) Zenon Parks (2 mins) Tripping | 10-8 |
| 08:17 | ![]() | (14) Avery Duykers (2 mins) Interference | 10-10 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) James Macquarrie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Mac Maclellan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jace Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Manton Austen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Cohen Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Hayden O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Zenon Parks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlan O'neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Travis Smith-MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jack Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 53 | 4 | 49 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton McNally Jets | 30 | 0 | 0 | 0 | 30 |
| Cabot Highlanders | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Cape Breton McNally Jets | 0 of 4 |
| Cabot Highlanders | 2 of 4 |