| 1st Period | SYD-SS | ||
|---|---|---|---|
| 04:08 | | (17) Phillip Richard (Short Handed) | 0-1 |
| 04:57 | | (16) Jude Cochrane (Power Play) (92) Jacob Dunn, Ben Gouthro | 1-1 |
| 08:54 | | Ben Gouthro (Power Play) (92) Jacob Dunn, (9) Deakin McPhee | 2-1 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 07:06 | | (23) Luc Mombourquette (21) Behr Dimmell, (27) Chase Corkum | 2-2 |
| 07:59 | | Ben Gouthro (19) Hudson Crawley, (9) Deakin McPhee | 3-2 |
| 10:55 | | (7) Morgan Landry (Power Play) (4) Henry Ayotte, (12) Logan MacLean | 3-3 |
| 19:59 | | (16) William Sanford (Power Play) (6) Thomas Gambin, (23) Luc Mombourquette | 3-4 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 03:01 | ![]() | (5) Evan Spicer (2 mins) Tripping | 0-2 |
| 05:54 | ![]() | (92) Jacob Dunn (2 mins) Slashing - Minor | 2-2 |
| 06:30 | ![]() | (16) William Sanford (2 mins) Unsportsmanlike | 2-4 |
| 06:30 | ![]() | (16) William Sanford (2 mins) Interference | 2-6 |
| 12:22 | ![]() | (24) Darcy Ujvary (2 mins) Hooking | 2-8 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 02:46 | ![]() | (1) Ryder Patterson (2 mins) Delay of Game | 2-10 |
| 08:20 | ![]() | (11) Chase D`Entremont (2 mins) Cross Checking - Minor | 2-12 |
| 09:11 | ![]() | Ben Gouthro (2 mins) Butt-Ending - Minor | 4-12 |
| 16:38 | ![]() | (27) Chase Corkum (2 mins) Tripping | 4-14 |
| 17:17 | ![]() | (7) Morgan Landry (2 mins) Tripping | 4-16 |
| 18:31 | ![]() | (91) Ethan Miller (2 mins) Interference | 6-16 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 07:14 | ![]() | (19) Hudson Crawley (2 mins) Roughing - Minor | 8-16 |
| 07:14 | ![]() | (23) Luc Mombourquette (2 mins) Roughing - Minor | 8-18 |
| 09:54 | ![]() | (27) Chase Corkum (2 mins) Interference | 8-20 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Luc Mombourquette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) William Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (7) Morgan Landry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Chase Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Behr Dimmell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Ben Gouthro | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (92) Jacob Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Deakin McPhee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 37 | 3 | 34 | 0.919 | 60:00 | 2 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 37 | 0 | 0 | 0 | 37 |
| O'Regan's Subaru Mustangs | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 2 of 8 |
| O'Regan's Subaru Mustangs | 2 of 3 |