| 1st Period | SYD-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 11:04 | | (14) Dyson Ogden (11) Chase D`Entremont | 0-1 |
| 14:02 | | (88) Ty Timmons (91) Ethan Miller, (19) Hudson Crawley | 1-1 |
| 15:53 | | (77) Liam Macleod (16) Jude Cochrane , (74) Austin Miller | 2-1 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 08:31 | | (26) Kota Lewis (77) Liam Macleod, (88) Ty Timmons | 3-1 |
| 14:14 | | (10) Jack Brady (16) William Sanford, (24) Darcy Ujvary | 3-2 |
| 19:59 | | (77) Liam Macleod (91) Ethan Miller, (5) Jamie Morrison | 4-2 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 02:40 | ![]() | (0) Zenon Parks (2 mins) Interference | 2-0 |
| 03:10 | ![]() | (21) Behr Dimmell (2 mins) Interference | 2-2 |
| 06:21 | ![]() | (5) Evan Spicer (2 mins) Holding | 2-4 |
| 10:16 | ![]() | (17) Colton Buttars (2 mins) Roughing - Minor | 4-4 |
| 18:16 | ![]() | (27) Chase Corkum (2 mins) Boarding - Minor | 4-6 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 08:26 | ![]() | (17) Colton Buttars (10 mins) Game Misconduct | 14-6 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 11:50 | ![]() | (9) Deakin McPhee (2 mins) Cross Checking - Minor | 16-6 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Darcy Ujvary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chase D`Entremont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Santo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Liam Macleod | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Austin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Burke AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Regan's Subaru MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 27 | 4 | 23 | 0.852 | 58:43 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 27 | 0 | 0 | 0 | 27 |
| O'Regan's Subaru Mustangs | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 0 |
| O'Regan's Subaru Mustangs | 0 of 0 |