| 1st Period | CAP-CB | ||
|---|---|---|---|
| 02:20 | | (16) Leo Meng (71) Ben Reynolds, (22) Brett Mcallister | 1-0 |
| 05:46 | | (22) Brett Mcallister (6) Jack White, (20) Ethan Porter | 2-0 |
| 09:41 | | (44) Malik Bell (91) Carson Ferdinand, (9) Rhys Dickinson | 3-0 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 03:49 | | (9) Rhys Dickinson (71) Ben Reynolds, (20) Ethan Porter | 4-0 |
| 19:18 | | (91) Carson Ferdinand (Power Play) (65) Rowan Patterson, (4) Noah Hitchcock | 5-0 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-CB | ||
|---|---|---|---|
| 18:25 | ![]() | (9) Rhys Dickinson (2 mins) Kneeing - Minor | 2-0 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 01:09 | ![]() | (65) Rowan Patterson (2 mins) Tripping | 4-0 |
| 07:38 | ![]() | (17) Cohen Adams (2 mins) Hooking | 6-0 |
| 12:49 | ![]() | (12) Nolan Duguay (2 mins) Roughing - Minor | 8-0 |
| 12:49 | ![]() | (27) Jack Macinnis (2 mins) Cross Checking - Minor | 8-2 |
| 18:11 | ![]() | (15) Hunter MacDonald (2 mins) Tripping | 8-4 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 00:16 | ![]() | (47) Ryan Davidson (2 mins) Charging - Minor | 8-6 |
| 07:14 | ![]() | (17) Cohen Adams (2 mins) Roughing - Minor | 10-6 |
| 07:14 | ![]() | (11) Jake Macinnis (2 mins) Roughing - Minor | 10-8 |
| 18:42 | ![]() | (12) Nolan Duguay (2 mins) Cross Checking - Minor | 12-8 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Rhys Dickinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (91) Carson Ferdinand | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Brett Mcallister | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Ben Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Vincent Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Hugh Burchill | 18 | 5 | 13 | 0.722 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 30 | 0 | 0 | 0 | 30 |
| Fredericton Caps | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 2 |
| Cape Breton West Islanders | 0 of 4 |