| 1st Period | NOV-TP | ||
|---|---|---|---|
| 10:48 | | (15) Matthew MacQuarrie (17) Hayden Duykers, (7) Nole Romard | 1-0 |
| 14:45 | | (13) Oliver MacKinnon (Power Play) (3) Alex Dan MacDonnell, (10) Rossi MacKinnon | 2-0 |
| 2nd Period | NOV-TP | ||
|---|---|---|---|
| 14:29 | | (22) Liam Duggan (3) Alex Dan MacDonnell, (9) Warren Murphy | 3-0 |
| 14:47 | | (17) Hayden Duykers (7) Nole Romard, (15) Matthew MacQuarrie | 4-0 |
| 3rd Period | NOV-TP | ||
|---|---|---|---|
| 09:32 | | (7) Hudson Pilgrim (Power Play) (22) Jack Temple, (17) Benjamin Greeley | 4-1 |
| 12:51 | | (3) Alex Dan MacDonnell | 5-1 |
| 14:00 | | (21) Weiss Gillis (24) Eli Woolley, (5) Ty McDaniel | 6-1 |
| 1st Period | NOV-TP | ||
|---|---|---|---|
| 05:38 | ![]() | (7) Nole Romard (2 mins) Hit to the Head | 2-0 |
| 13:44 | ![]() | (22) Jack Temple (2 mins) Hooking | 2-2 |
| 2nd Period | NOV-TP |
|---|
| 3rd Period | NOV-TP | ||
|---|---|---|---|
| 02:26 | ![]() | (10) Rossi MacKinnon (2 mins) Unsportsmanlike | 4-2 |
| 02:26 | ![]() | (8) Noah Avery (2 mins) Hit to the Head | 4-4 |
| 04:25 | ![]() | (6) Lucas Artibello (2 mins) Interference | 6-4 |
| 07:39 | ![]() | (7) Nole Romard (2 mins) Slashing - Minor | 8-4 |
| 09:32 | ![]() | (27) Luke Calder (2 mins) Checking From Behind - Minor | 10-4 |
| 09:32 | ![]() | (27) Luke Calder (2 mins) Game Misconduct | 12-4 |
| 19:30 | ![]() | (28) Skylar Fitzgerald (10 mins) Misconduct | 12-14 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Alex Dan MacDonnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew MacQuarrie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Duykers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nole Romard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Weiss Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Oliver MacKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Rossi MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ty McDaniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Warren Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Eli Woolley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luke Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Lucas Artibello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) John Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emmett Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brody Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Danny MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 6 | -6 | 55:00 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Poirier | 0 | 1 | -1 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Novas | 1 of 1 |
| Tri-Pen Osprey | 1 of 4 |