| 1st Period | RSH-JJC | ||
|---|---|---|---|
| 06:35 | | (6) Dylan Dickson (22) Kellan Buckley | 0-1 |
| 08:39 | | (22) Bentley Melanson (19) Connor Ross | 1-1 |
| 10:29 | | (20) Hunter Orkish (11) Luke MacNeil | 1-2 |
| 2nd Period | RSH-JJC | ||
|---|---|---|---|
| 00:42 | | (22) Bentley Melanson (5) Luke Ritcey, (11) Rowan MacEachern | 2-2 |
| 05:33 | | (7) Reid Reynolds | 3-2 |
| 14:43 | | (11) Luke MacNeil (Power Play) (22) Kellan Buckley | 3-3 |
| 14:54 | | (11) Luke MacNeil (20) Hunter Orkish | 3-4 |
| 3rd Period | RSH-JJC | ||
|---|---|---|---|
| 12:54 | | (14) Evander Googoo-levi (Power Play) (22) Kellan Buckley | 3-5 |
| 20:00 | | (19) Brandon Deleskie (Empty Net) | 3-6 |
| 1st Period | RSH-JJC | ||
|---|---|---|---|
| 13:33 | ![]() | (22) Kellan Buckley (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | RSH-JJC | ||
|---|---|---|---|
| 06:33 | ![]() | (7) Marty MacLeod (2 mins) Slashing - Minor | 0-4 |
| 14:36 | ![]() | (8) Brennan Crowe (2 mins) Tripping | 2-4 |
| 3rd Period | RSH-JJC | ||
|---|---|---|---|
| 12:45 | ![]() | (18) Rowan Murphy (2 mins) Tripping | 4-4 |
| 15:41 | ![]() | (3) Vincent Simms (2 mins) Cross Checking - Minor | 4-6 |
| 17:55 | ![]() | (26) Spencer Long (2 mins) Slashing - Minor | 4-8 |
| 19:57 | ![]() | (3) Vincent Simms (2 mins) Roughing - Minor | 4-10 |
| 19:57 | ![]() | (81) Eirik Sullivan (2 mins) Roughing - Minor | 6-10 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Luke MacNeil | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Kellan Buckley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) Hunter Orkish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Dickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Evander Googoo-levi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Brandon Deleskie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (3) Vincent Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Spencer Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Max Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Lane-costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonah Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hudson Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rochlan Reginato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Anakin Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Ritcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Rowan MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brennan Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Rowan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Eirik Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jackson Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hunter MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blaize Brine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bentley Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Morgan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jase Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Isaac MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oskar Rhinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tucker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Trace Tanner | 0 | 3 | -3 | 47:55 | 0 |
Fundy RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Oskar Rhinas | 0 | 5 | -5 | 36:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Fundy Rush | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Rush | 0 of 4 |
| Joneljim Cougars | 2 of 2 |