| 1st Period | PAR-NLK | ||
|---|---|---|---|
| 01:21 | | (25) Nicholas Devereaux (14) Drew Avery | 1-0 |
| 09:43 | | (9) Landen Toole (11) Drew Dillon, (6) Kaden Snow | 2-0 |
| 15:01 | | (9) William Grant (20) Benjamin Spurrell, (33) Cameron Penton | 2-1 |
| 15:32 | | (7) Connor Hussey (43) Nathan Crane, (18) Finley Dobbin | 3-1 |
| 19:27 | | (43) Nathan Crane | 4-1 |
| 2nd Period | PAR-NLK | ||
|---|---|---|---|
| 12:08 | | (9) Landen Toole (11) Drew Dillon | 5-1 |
| 13:35 | | (43) Nathan Crane (7) Connor Hussey, (25) Nicholas Devereaux | 6-1 |
| 14:27 | | (4) Gavin Connors | 6-2 |
| 17:02 | | (7) Connor Hussey (4) Joseph Wiseman, (43) Nathan Crane | 7-2 |
| 3rd Period | PAR-NLK | ||
|---|---|---|---|
| 03:20 | | (4) Gavin Connors (14) Ryan Roche, (28) Carter Hamlyn | 7-3 |
| 03:53 | | (87) Drew Caines (13) Kyle Button | 8-3 |
| 04:11 | | (15) Evan Somerton (3) Russell Monk, (19) Ethan Connors | 8-4 |
| 05:57 | | (2) Russell Pinksen (9) Landen Toole | 9-4 |
| 07:22 | | (71) Cole Cooper | 10-4 |
| 09:36 | | (4) Joseph Wiseman (18) Finley Dobbin | 11-4 |
| 1st Period | PAR-NLK | ||
|---|---|---|---|
| 13:45 | ![]() | (71) Cole Cooper (2 mins) Roughing - Minor | 2-0 |
| 13:45 | ![]() | (6) Zachary Russell (2 mins) Roughing - Minor | 2-2 |
| 17:19 | ![]() | (26) Andrew Mercer (2 mins) Clipping | 2-4 |
| 2nd Period | PAR-NLK | ||
|---|---|---|---|
| 02:39 | ![]() | (26) Andrew Mercer (2 mins) Hooking | 2-6 |
| 03:14 | ![]() | (14) Drew Avery (2 mins) Interference | 4-6 |
| 3rd Period | PAR-NLK | ||
|---|---|---|---|
| 06:36 | ![]() | (7) Connor Hussey (2 mins) Interference | 6-6 |
| 13:12 | ![]() | (20) Benjamin Spurrell (2 mins) Cross Checking - Minor | 6-8 |
| 14:53 | ![]() | (2) Carter Parsons (10 mins) Misconduct | 6-18 |
| 14:53 | ![]() | (18) Finley Dobbin (2 mins) Roughing - Minor | 8-18 |
| 14:53 | ![]() | (18) Finley Dobbin (10 mins) Misconduct | 18-18 |
| 14:53 | ![]() | (19) Ethan Connors (2 mins) Roughing - Minor | 18-20 |
| 14:53 | ![]() | (19) Ethan Connors (10 mins) Misconduct | 18-30 |
| 14:53 | ![]() | (2) Carter Parsons (2 mins) Roughing - Minor | 18-32 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Gavin Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (20) Benjamin Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Nathan Crane | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Landen Toole | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Devereaux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (11) Drew Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 23 | 5 | 18 | 0.783 | 32:02 | 0 |
| (29) Cade Gladney | 15 | 6 | 9 | 0.600 | 27:58 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 15 | 15 | 8 | 0 | 38 |
| NL Kubota Junior Eagles | 12 | 7 | 6 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 4 |
| NL Kubota Junior Eagles | 0 of 2 |