| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 00:24 | | (8) Will Parsons (9) Wyatt Fudge | 1-0 |
| 04:10 | | (88) Spencer Dyke | 2-0 |
| 04:43 | | (91) Lincoln Parsons (7) Caleb Osmond, (34) Reid Gale | 3-0 |
| 04:57 | | (77) Josh Peyton (8) Will Parsons, (22) Bentley Broderick | 4-0 |
| 05:33 | | (8) Will Parsons (9) Wyatt Fudge, (98) Cameron Eddison | 5-0 |
| 10:13 | | (88) Spencer Dyke (Power Play) (97) Kolton Power | 6-0 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 05:24 | | (8) Will Parsons (9) Wyatt Fudge, (61) Owen Pinksen | 7-0 |
| 05:38 | | (88) Spencer Dyke (Power Play) (97) Kolton Power | 8-0 |
| 07:39 | | (7) Caleb Osmond (34) Reid Gale | 9-0 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 04:37 | | (77) Josh Peyton (Short Handed) | 10-0 |
| 06:34 | | (61) Owen Pinksen (88) Spencer Dyke | 11-0 |
| 1st Period | ICE-TRI | ||
|---|---|---|---|
| 01:17 | ![]() | (23) Ryder King (2 mins) Hooking | 0-2 |
| 07:47 | ![]() | (78) Hank Barnes (4 mins) Hit to the Head | 0-6 |
| 2nd Period | ICE-TRI | ||
|---|---|---|---|
| 00:33 | ![]() | (18) Mason Reynolds (2 mins) Bench - Minor | 0-8 |
| 03:29 | ![]() | (34) Reid Gale (2 mins) Boarding - Minor | 2-8 |
| 04:16 | ![]() | (88) Blake Keating (2 mins) Holding | 2-10 |
| 08:38 | ![]() | (19) Ethan Foley (2 mins) Interference | 4-10 |
| 10:06 | ![]() | (12) Nate Bartlett (2 mins) Tripping | 4-12 |
| 12:50 | ![]() | (23) Ryder King (2 mins) Cross Checking - Minor | 4-14 |
| 14:48 | ![]() | (88) Spencer Dyke (2 mins) Interference | 6-14 |
| 3rd Period | ICE-TRI | ||
|---|---|---|---|
| 02:56 | ![]() | (8) Will Parsons (2 mins) Hooking | 8-14 |
| 10:32 | ![]() | (60) Colton Snow (2 mins) Boarding - Minor | 8-16 |
| 10:39 | ![]() | (19) Ethan Foley (2 mins) Hooking | 10-16 |
| 13:37 | ![]() | (23) Anders Brent (2 mins) Unsportsmanlike | 12-16 |
| 13:38 | ![]() | (60) Colton Snow (4 mins) Spearing | 12-20 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (60) Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Ryder King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Mason Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Girardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Spencer Dyke | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
| (8) Will Parsons | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (9) Wyatt Fudge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Caleb Osmond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (97) Kolton Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Connor Dixon | 24 | 8 | 16 | 0.667 | 30:00 | 0 |
| (41) Blake Noseworthy | 13 | 3 | 10 | 0.769 | 21:22 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poole | 4 | 0 | 4 | 1.000 | 22:38 | 0 |
| (71) James Wilkins | 12 | 0 | 12 | 1.000 | 22:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 16 | 11 | 10 | 0 | 37 |
| TriPen AAA U13 Osprey | 2 | 4 | 10 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 2 of 8 |
| TriPen AAA U13 Osprey | 0 of 6 |