| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 11:54 | | (11) Alexandre Gagnon (18) Zachary Roy | 1-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 04:09 | | (24) Patrick Bourgeois (19) Olivier Breau, (23) Lucas Melanson | 2-0 |
| 16:22 | | (10) Maxime Poirier (Power Play) (13) Louis-Felix Godin, (20) Christian Theriault | 3-0 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 15:42 | ![]() | (11) Alexandre Gagnon (2 mins) | 2-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 01:09 | ![]() | (20) Christian Theriault (2 mins) Cross Checking - Minor | 4-0 |
| 01:09 | ![]() | (13) Liam Bishop (2 mins) Roughing - Minor | 4-2 |
| 01:20 | ![]() | (16) Benjamin Constable (2 mins) Interference | 4-4 |
| 09:02 | ![]() | (13) Liam Bishop (2 mins) Tripping | 4-6 |
| 15:14 | ![]() | (5) Christian Gaudet (2 mins) Tripping | 4-8 |
| 16:29 | ![]() | (27) Drew Betts (2 mins) Tripping | 4-10 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 03:28 | ![]() | (24) Patrick Bourgeois (2 mins) Hooking | 6-10 |
| 08:20 | ![]() | (22) Mikael Robichaud-cormier (2 mins) | 8-10 |
| 15:04 | ![]() | (19) Frank Washburn (2 mins) Hooking | 8-12 |
| 16:11 | ![]() | (13) Liam Bishop (2 mins) Slashing - Minor | 8-14 |
| 18:55 | ![]() | (24) Patrick Bourgeois (2 mins) Slashing - Minor | 10-14 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Frank Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tanner Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Isaiah Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noa Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Patrick Bourgeois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Alexandre Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Louis-Felix Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mikael Robichaud-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aliou Maguiraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Simon Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Scott Leblanc | 37 | 3 | 34 | 0.919 | 60:00 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis LeBlanc | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 37 | 0 | 0 | 0 | 37 |
| Moncton Vitos | 15 | 0 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Delco Kent Koyotes | 0 of 0 |
| Moncton Vitos | 0 of 0 |